24" 240B7QPTEB/00 Monitor
€281.02
24" Black LED Monitor Full HD Speakers Height Adjustable VGA DVI and HDMI
In stock
Description
24 240B7QPTEB/00 Monitor
Brilliant performance
• IPS technology for full colours and wide viewing angles
• Edge-to-edge glass and narrow border for seamless appearance
• SmartImage presets for easy optimised image settings
Designed for comfortable productivity
• LowBlue Mode for easy-on-the-eyes productivity
• Less eye fatigue with Flicker-Free technology
• SmartErgoBase enables user-friendly ergonomic adjustments
Features for the way you work
• Built-in stereo speakers for multimedia
• USB 3.0 enables fast data transfers and smart phone charging
• DisplayPort-out for connecting additional displays
• SmartConnect with DisplayPort HDMI and VGA connections
Sustainable Eco-design
• PowerSensor saves up to 80% energy costs
| Features | |
|---|---|
| Screen Size | 24 Inch |
| Resolution | 1920 x 1200 |
| Colour | Black |
| Aspect ratio | 16:10 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m2 |
| IPS Display | Yes |
| Response time | 5 ms |
| HDMI ports quantity | 1 |
| DisplayPort | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Built-in speakers | Yes |
| Speakers | 2 x 2W |
| Headphone connectivity | Yes |
| Operating relative humidity range | 20% – 80% |
| Maximum operating temperature range (T-T) | 0 – 40 |
| Height Adjustable | Yes |
| Viewing angle vertical | 178 ? |
| Viewing angle horizontal | 178 ? |
| Number of colours | 16.7M |
| Compatible with VESA-wall mounting system | 100 x 100 mm |
| Tilt angle | -5 – 20 degree |
| Power consumption | 16.1 W |
| Dimensions With Stand (W x H x D) | 533 x 549 x 257 mm |
| Dimensions W/O Stand (W x H x D) | 533 x 360 x 57 mm |
| Weight | 6.57 Kg |
| Weight W/O Stand | 4.14 Kg |


Reviews
There are no reviews yet.